LIVE CONFERENCE: Expired 12/31/2023
ENDURING CONFERENCE: Must be claimed by 3/31/24. https://paceducation.com/CTC23Enduring
1. Create an account and fill out your profile using the same email address that you used to register for the conference.
2. Select the number of credits you earned during the live conference. To calculate your credits, click here.
3. Click “Save and continue to Evaluation”
4. Once you have filled out the evaluation form, click “Submit Evaluation”
5. If you need to claim pharmacology credit, you will be able to click on the “Claim ANCC-APRN Certificate button. Screenshot is below
2023 Contraceptive Technology CE Information
• September 20-22,2023 in Atlanta, GA.
• Jointly provided by Partners for Advancing Clinical Education (PACE) and the American Sexual Health Association
Target Audience
This activity is intended for physicians, registered nurses, physician’s associate, physician assistant, nurse practitioner, other APRN.
Educational Objectives
Upon completion of this activity, participants should be able to::
- Describe how to access and clinically apply the US Medical Eligibility for Contraceptive Use guideline and it’s app
- Demonstrate patient centered language for describing an intervention to a patient.
- Discuss 2 management options for clients using contraception who experience unacceptable bleeding.
- List 2 advantages and 2 disadvantages of contraceptive methods that were FDA approved recently as compared to older contraceptive methods.
- Explain how to address contraception needs and preferences for clients with chronic medical conditions; lupus, obesity, bleeding disorders, substance use disorders, and cardiac conditions
Disclosure of Conflicts of Interest
PACE requires planners, faculty, and others who are in a position to control the content of this activity to disclose all financial relationships they may have with ineligible companies. All relevant financial relationships aare thoroughly vetted and mitigated according to PACE policy. PACE is committed to providing learners with high-quality accredited CE activities and related materials that promote improvements or quality in healthcare and not a specific proprietary business interest of an ineligible company.
The faculty reported the following financial relationships or relationships to products or devices they have with ineligible companies:
Faculty | Conflicts of Interest |
Kelechukwu Anyanwu MD Moorehouse College of Medicine | Has no relevant financial relationships with ineligible companies to disclose |
Debbie Bamberger, DNP, MS, WHNP-BC Planned Parenthood | Has no relevant financial relationships with ineligible companies to disclose |
Amy Boone, MD University of Alabama School of medicine | Has no relevant financial relationships with ineligible companies to disclose |
Pam Brooks-Crump, MBA Georgia Mental Health Consumer Network | Has no relevant financial relationships with ineligible companies to disclose |
Patty Cason, NP Envision SRH, UCLA School of Nursing | Merck -speaker on non-branded topic Sebela Women’s Health -Consultant IUD trainer Organon -Implant trainer |
Megan Cohen, MD Planned Parenthood | Has no relevant financial relationships with ineligible companies to disclose |
Carrie Cwiak, MD Emory University School of Medicine | Sebela Women’s Health -researcher Springer -Textbook on contraception royalties, patent beneficiary |
Alison Edelman, MD University of Oregon School of Medicine | HRA pharma -University receives research funds Organon -University receives research funds Gynuity – Consultant Contraceptive Technology Corporation- Royalties Up to Date -Royalties |
Ian Fields, MD University of Oregon School of Medicine | Has no relevant financial relationships with ineligible companies to disclose |
Marshll Fleurant, MD Emory University School of Medicine | Has no relevant financial relationships with ineligible companies to disclose |
Lisa Flowers, MD Emory University School of Medicine | Has no relevant financial relationships with ineligible companies to disclose |
Diana Greene Foster PhD University of California San Francisco | Has no relevant financial relationships with ineligible companies to disclose |
Daniel Grossman, MD University of California San Francisco School of Medicine | Has no relevant financial relationships with ineligible companies to disclose |
Tiffany Hailstorks, MD Emory University School of Medicine | Has no relevant financial relationships with ineligible companies to disclose |
Katherine Hill, MD Equip Health | Has no relevant financial relationships with ineligible companies to disclose |
Samantha V. Hill, MD, MPH University of Alabama at Birmingham School of Medicine | Clinical Care Options -Consultant, speaker |
Missy Kottke, MD Grady Health | HRA Pharma -Consultant, Speaker Organon -Researcher |
Chance Krempasky, NP Callen-Lorde Community Health Center | Has no relevant financial relationships with ineligible companies to disclose |
Meg Lawley, MD Emory University School of Medicine | Has no relevant financial relationships with ineligible companies to disclose |
Anna Maria Maples, MD Emory University School of Medicine | Has no relevant financial relationships with ineligible companies to disclose |
Taniqua Miller, MD MD Emory University School of Medicine | HerMD -Consultant |
Subasri Narasimhan, PhD, MPH Emory University School of Medicine | Has no relevant financial relationships with ineligible companies to disclose |
Anita Nelson, MD David Geffen School of Medicine at UCLA | Mylan Pharmaceuticals -Researcher Myovant Sciences – Researcher and Consultant Organon – Researcher Sagami Rubber Industries -Researcher Sebela Women’s Health – Researcher Agile Theraputics -Speaker and Consultant Bayer Health Care –Speaker and Consultant Mayne Pharmaceutical –Speaker and Consultant Merck –Speaker Organono –Speaker |
Ina Park, MD University of California San Francisco School of Medicine | Has no relevant financial relationships with ineligible companies to disclose |
Michael Policar, MD University of California San Francisco School of Medicine | Has no relevant financial relationships with ineligible companies to disclose |
Chelsea Polis, PhD Population Council | Population Council Employee |
Joely Pritzker, NP Vista Community Clinic | Organon -Implant trainer |
Whitney Rice, MD Emory University Rollins School of Public Health | Has no relevant financial relationships with ineligible companies to disclose |
David A. Schirmer III, MD Emory University School of Medicine | Has no relevant financial relationships with ineligible companies to disclose |
Pam Brooks-Crump, MBA Georgia Mental Health Consumer Netwok | Has no relevant financial relationships with ineligible companies to disclose |
Angeline Ti, MD Emory University School of Medicine | Has no relevant financial relationships with ineligible companies to disclose |
David Turok, MD University of Utah School of Medicine | Bayer -Researcher Sebela Women’s Health Consultant, Speaker Organon -Researcher Cooper Surgical -Researcher Myovant -Consultant, Speaker Medicines 360 -Researcher |
Olivia Van Gerwen, MD University of Alabama School of medicine | Gilead Sciences Inc -Researcher Abbott Molecular -Researcher |
Nisha Verma MD Emory University School of Medicine | Has no relevant financial relationships with ineligible companies to disclose |
Program Agenda: https://www.eventleaf.com/e/CT2023
Americans with Disabilities Act
Event staff will be glad to assist you with any special needs (i.e., physical, dietary, etc). Please contact ASHA prior to the live event at conference@ashasexualhealth.org.
Fee Information
Registartion is required to participate in this activity. Please click here for registration information.
Joint Accreditation Statement
In support of improving patient care, this activity has been planned and implemented by Partners for Advancing Clinical Education (PACE) and The American Sexual Health Association (ASHA). PACE is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Physician Continuing Education
PACE designates this enduring activity for a maximum of 47 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Nursing Continuing Professional Development
The maximum number of hours awarded for this Nursing Continuing Professional Development activity is 47 contact hours and 10 pharmacology credit hours.