Max credits per day for the live and recorded sessions combined.
- March 28th: 20.5
- March 29th: 15
- March 30th: 13.75
- Total pharmacology credit: 6
March 28th – Pre-conference workshops: The Pre-conference will run from 8:00 AM – 6:00 PM PST. A welcome reception will begin at 6:00 PM that is open to all attendees.
Some conference workshops have a limited capacity. Please click here to confirm that your selection is available. After registering please use the same link to sign up for the workshops you would like to attend.
| Time (In PST) | Session Name | Speakers | CE |
|---|---|---|---|
| 8:00 AM – 12:00 PM | IUD placement and removals including newly FDA approved devices and inserters, cervical anesthesia including para and intracervical blocks! * | Joely Pritzker, NP Debbie Barrish, NP | 3.5 |
| 8:00 AM – 12:00 PM | *SESSION IS SOLD OUT* Gyn procedures: endometrial biopsy, vulvar biopsy, cervical anesthesia, treatment of Bartholin’s abscess * | Michael Policar, MD Mitch Creinin, MD | 3.5 |
| 8:00 AM – 12:00 PM | STI/HIV Prevention and Management Best Practices: Part 1 | Nick Van Wagoner, MD Roz Plotzker, MD Kelly Johnson, MD, MPH Joshua O’Neal, MA | 3.5 |
| 1:15 PM – 5:15 PM | Advanced IUD skills and management of complications | Joely Pritzker, NP Debbie Barrish, NP | 3.5 |
| 1:15 PM – 5:15 PM | Shared Decision-making with PATH and ASA Cycles Train the Trainer | Patty Cason, RN, MS, FNP-BC | 3.5 |
| 1:15 PM – 5:15 PM | STI/HIV Prevention and Management Best Practices: Part 2 | Wyatt Hanft, MD Nick Van Wagoner, MD Meghan Whitfield DNP, CRNP, ANP-C | 3.0 |
| 1:15 PM – 5:15 PM | Nexplanon training * | tbd | No CE |
| 5:15 PM – 6:15 PM | Reception open to all attendees | ||
| 7:00 PM – 8:15 PM | Full staging of the Turnaway play | Open to all attendees |
*These sessions are hands-on. While the lecture portion will be recorded, the full session will be best experienced in person.
March 29th – Main Conference Sessions: The conference will begin at 8AM PST and will end at 5:00 PM PST.
| Time in PST | Session Name | Speakers | CE |
|---|---|---|---|
| 8:00 AM – 8:10 AM | Welcome and opening | Patty Cason, RN, MS, FNP-BC Lynn Barclay | 0 |
| 8:10 AM – 8:55 AM | Is This Déjà Vu? The Sexual and Reproductive Health Landscape under Trump 2.0 | Alina Salganicoff | 0.75 |
| 8:55 AM – 9:40 AM | STIs in 2025: A new hope | Ina Park, MD | 0.75 |
| 9:40 AM – 10:15 AM | Break | ||
| 10:15 AM – 10:45 AM | Advancing Adolescent Reproductive Health: No Stigma, Just Equity! | Aletha Akers, MD | 0.5 |
| 10:45 AM – 11:25 AM | Newly Minted Family Planning Guidelines: Medical Eligibillity Criteria, Selected Practice Recommendations, and Quality Family Planning | Mike Policar, MD, MPH Alison Edelman, MD, MPH Patty Cason, RN, MS, FNP-BC Aletha Akers, MD | 0.5 |
| 11:25 AM – 11:55 AM | Contraceptive pipeline: clogged or flowing? | Mitch Creinin, MD | 0.5 |
| 11:55 AM – 1:15 PM | Lunch on your own | 0 | |
| 12:00 PM – 1:00 PM | Lunch session: Pre-registration required – Natural Cycles Birth Control app: Combining science and technology for pregnancy prevention | Limited availability. Click here to sign up! | |
| 1:15 PM – 2:15 PM | Consequences of the Dobbs decision on health, fertility and use of self-managed and medication abortion | Diana Greene Foster, PhD, MA Lauren Ralph, PhD, MPH | 1 |
| 1:15 PM – 2:15 PM | Management of Chronic Disease in the Pre-Pregnancy Period | Olivia Campa, MD | 1 |
| 1:15 PM – 2:15 PM | Contraceptive Care in Catholic Health Systems | Lori Freedman, PhD | 1 |
| 1:15 PM – 2:15 PM | Getting beyond Tongue-tied with folks who want their tubes tied | Bimla Schwarz, MD, MS | 1 |
| 2:15 PM – 2:30 PM | Break | 0 | |
| 2:30 PM – 3:30 PM | Hormones in contraception: what exactly are we prescribing? Part 1 | Mitch Creinin, MD | 1 |
| 2:30 PM – 3:30 PM | The role of primary care providers in reducing maternal mortality | Anita Nelson, MD | 1 |
| 2:30 PM – 3:30 PM | Do I Really Have a Choice? Centering Reproductive Justice For Pregnant and Parenting Youth | Aisha Mays, MD | 1 |
| 2:30 PM – 3:30 PM | Clinical pearls for sexual and reproductive care of transgender patients | Bennett Lareau, NP, MSN | 1 |
| 3:30 PM – 4:00 PM | Break | 0 | |
| 4:00 PM – 5:00 PM | Hormones in contraception: what exactly are we prescribing? Part 2 | Mitch Creinin, MD | 1 |
| 4:00 PM – 5:00 PM | Navigating Complexity: Effective Strategies for Challenging Conversations in Sexual and Reproductive Health Visits | Joely Pritzker, NP | 1 |
| 4:00 PM – 5:00 PM | Stubborn LARC Removals: When IUD and Implant Removals Are Not So Simple | Melissa Matulich, MD, M.A.S | 1 |
| 4:00 PM – 5:00 PM | Patient-Centered Approaches to Contraception in the Peri-Menopausal Period | Jenn Karlin, MD, PhD | 1 |
| 5:00 PM – 6:00 PM | Reception |
March 30th – Main Conference Sessions: The conference will begin at 8AM PST and will end at 2PM PST.
| Time in PST | Session Name | Speakers | CE |
|---|---|---|---|
| 8:00 AM – 9:00 AM | Navigating the Complex: Chronic Pelvic Pain in Persons Assigned Female at Birth | Becca Neuwirth, NP | 1 |
| 8:00 AM – 9:00 AM | Addressing and Mitigating Pain with Gynecologic Procedures: What’s the Evidence? | Nicole Irene Economou, MD, MPH | 1 |
| 8:00 AM – 9:00 AM | Tips and Treasures Gleaned from 40 Years in Women’s Health | Anita Nelson, MD | 1 |
| 8:00 AM – 9:00 AM | Navigating Sexual and Reproductive Health Care for Adolescents and Young Adults | Sarah Nathan, PhD, MS, FNP-C | 1 |
| 9:00 AM – 9:10 AM | Break | ||
| 9:10 AM – 10:10 AM | Practical strategies to integrate trauma-informed practices into sexual and reproductive health services | Dominika Seidman, MD, MAS | 1 |
| 9:10 AM – 10:10 AM | Cervical block practicum – Limited availability. Click here to sign up | Nicole Irene Economou, MD, MPH | 1 |
| 9:10 AM – 10:10 AM | The Health Benefits of Contraception | Carrie Cwiak, MD, MPH, FACOG | 1 |
| 9:10 AM – 10:10 AM | Recurrent Vaginitis: Challenging Cases | Melanie Deal | 1 |
| 10:10 AM – 10:20 AM | Break | ||
| 10:20 AM – 11:20 AM | Everything EC! | Alison Edelman, MD, MPH | 1 |
| 10:20 AM – 11:20 AM | Pearls to providing quality sexual and reproductive health services to people with substance use disorders | Dominika Seidman, MD, MAS | 1 |
| 10:20 AM – 11:20 AM | Don’t leave Money on the Table; CPT Coding for Office Visits and Procedures | Mike Policar, MD, MPH | 1 |
| 10:20 AM – 11:20 AM | Screening for Anal Cancer Prevention: Who, When and How? | Rozalyn Plotzker | 1 |
| 11:20 AM – 12:15 PM | Lunch | ||
| 12:15 PM – 1:00 PM | Cervical Cancer Screening: Best Practices with New Guidelines and New Technologies | George Sawaya, MD | 0.75 |
| 1:00 PM – 2:00 PM | Late Breakers Panel | Mike Policar, MD, MPH Patty Cason, RN, MS, FNP-BC George Sawaya, MD Becca Neuwirth, NP Emma Chew Murphy, MD | 1 |
